ICC World Twenty20 2012 Tickets launched
Posted by CWCLIVE on Mar 24, 2012
Colombo:ICC Chief executive Haroon Lorgat on Saturday formally launched the sale of tickets for the ICC World Twenty20 2012, scheduled to be held between September 18-October 7.
The men`s tournament will be played at the same three grounds — Hambantota, Pallekelle and Premadasa in Colombo, which successfully staged the group and knock out matches in the ICC Cricket World Cup 2011.
A spectacular launch was watched by thousands tonight and was a fitting start for the first ICC World Twenty20 tournament that Asia will host.
“This is the first ICC World Twenty20 tournament to be held in Asia and follows the previous three successful editions staged in South Africa (2007), England (2009) and the Caribbean (2010). Those events have shown the enormous passion and excitement for nation versus nation cricket and I know that this ICC WT20 tournament in Sri Lanka will be no exception,” Lorgat was quoted as saying by an ICC press release.
Sri Lanka vice-captain Angelo Mathews and Sri Lankan women`s player Shashikala Siriwardena also attended the festivities and conducted the draw in which 800 tickets were won by lucky fans. Mathews said: “It is wonderful to have the ICC World Twenty20 in Sri Lanka. It shows that the ICC has placed its faith in us. I want to welcome all cricket fans to enjoy the cricket and of course the hospitality of Sri Lanka.”
PTI
Source: zeenews.india.com
ICC World Cup T20 2012 Venues
Posted by CWCLIVE on Mar 24, 2012
As per latest Future Tour Programs (FTP) released by International Cricket Council (ICC) for the year 2012 to 2020, place ICC T20 in September 2012. The tournament is schedule to be hosted by Sri Lanka. Another major event Champions League Twenty20 is now officially recognized and have official window in somewhere September to October for all the upcoming years.
As per ICC, the upcoming three ICC WT 20 events will be played in South Asia. The 2012 World Twenty20 will be hosted by Sri Lanka; thereafter Bangladesh will host 2014 World Twenty20 and finally India to host ICC World Twenty20 2016.
For Sri Lanka, hosting ICC World T20 2012 might be savior from view point of their financial position. In current position, Sri Lanka Cricket is in debt of around $23 million thanks to heavy expenses in constructing two stadiums at Hambantota and Pallekele. Sri Lanka Cricket hopes to play some of their important matches at this stadium to recover the amount spent on building of the stadiums.
Venues of T20 World Cup 2012 is announced. ICC World Twenty20 2012 venues are as follow……
| Date | Match Venues |
| Tues 18 Sep | Hambantota |
| Wed 19 Sep | Colombo |
| Wed 19 Sep | Colombo |
| Thurs 20 Sep | Hambantota |
| Fri 21 Sep | Pallekele |
| Fri 21 Sep | Colombo |
| Sat 22 Sep | Hambantota |
| Sat 22 Sep | Colombo |
| Sun 23 Sep | Pallekele |
| Sun 23 Sep | Colombo |
| Mon 24 Sep | Colombo |
| Tues 25 Sep | Pallekele |
| Thurs 27 Sep | Pallekele |
| Thurs 27 Sep | Pallekele |
| Fri 28 Sep | Colombo |
| Fri 28 Sep | Colombo |
| Sat 29 Sep | Pallekele |
| Sat 29 Sep | Pallekele |
| Sun 30 Sep | Colombo |
| Sun 30 Sep | Colombo |
| Mon 1 Oct | Pallekele |
| Mon 1 Oct | Pallekele |
| Tues 2 Oct | Colombo |
| Tues 2 Oct | Colombo |
| Thurs 4 Oct | Women’s semi-final ,Colombo |
| Thurs 4 Oct | Men’s semi-final Colombo |
| Fri 5 Oct | Women’s semi-final Colombo |
| Fri 5 Oct | Men’s semi-final Colombo |
| Sun 7 Oct | Women’s final Colombo |
| Sun 7 Oct | Men’s final Colombo |
T20 World Cup 2012 Fixtures
Posted by CWCLIVE on Mar 24, 2012
The International Cricket Council (ICC) announced the ICC World Twenty20 2012 Groups And Fixtures for Men’s and Women’s,Cricket Schedule of T20 World Cup 2012 beginning in September 2012. Time Table of all cricket matches of ICC World Twenty20 2012 international tournament. T20 World Cup 2012 tournament will be hosted by Sri Lanka in Sep-Oct 2012.
ICC World Twenty20 2012 Men’s Groups
| Group A | England, India,Qualifier 2 |
| Group B | Australia, West Indies, Qualifier 1 |
| Group C | Sri Lanka, South Africa, Zimbabwe |
| Group D | Pakistan, New Zealand, Bangladesh |
ICC World Twenty20 2012 Men’s Fixtures
| Date | Match |
| Tues 18 Sep | Sri Lanka v Zimbabwe (1930-2230), Hambantota |
| Wed 19 Sep | Australia v Q1 (1530-1830), Colombo |
| Wed 19 Sep | India v Q2 (1930-2230), Colombo |
| Thurs 20 Sep | South Africa v Zimbabwe (1930-2230), Hambantota |
| Fri 21 Sep | New Zealand v Bangladesh (1530-1830), Pallekele |
| Fri 21 Sep | England v Q2 (1930-2230), Colombo |
| Sat 22 Sep | Sri Lanka v South Africa (1530-1830), Hambantota |
| Sat 22 Sep | Australia v West Indies (1930-2230), Colombo |
| Sun 23 Sep | Pakistan v New Zealand (1530-1830), Pallekele |
| Sun 23 Sep | England v India (1930-2230), Colombo |
| Mon 24 Sep | West Indies v Qualifier 1 (1930-2230), Colombo |
| Tues 25 Sep | Pakistan v Bangladesh (1930-2230), Pallekele |
| Thurs 27 Sep | C1 v D2 (1530-1830), Pallekele |
| Thurs 27 Sep | A1 v B2 (1930-2230), Pallekele |
| Fri 28 Sep | D1 v C2 (1530-1830), Colombo |
| Fri 28 Sep | B1 v A2 (1930-2230), Colombo |
| Sat 29 Sep | A1 v D2 (1530-1830), Pallekele |
| Sat 29 Sep | C1 v B2 (1930-2230), Pallekele |
| Sun 30 Sep | B1 v C2 (1530-1830), Colombo |
| Sun 30 Sep | D1 v A2 (1930-2230), Colombo |
| Mon 1 Oct | B2 v D2 (1530-1830), Pallekele |
| Mon 1 Oct | A1 v C1 (1930-2230), Pallekele |
| Tues 2 Oct | B1 v D1 (1530-1830), Colombo |
| Tues 2 Oct | A2 v C2 (1930-2230), Colombo |
| Thurs 4 Oct | Women’s semi-final A1 v B2 (1430-1730), Colombo |
| Thurs 4 Oct | Men’s semi-final S8 Group-1 first v S8 Group-2 second (1900-2200), Colombo |
| Fri 5 Oct | Women’s semi-final A2 v B1 (1430-1730), Colombo |
| Fri 5 Oct | Men’s semi-final S8 Group-2 first v S8 Group-1 second (1900-2200), Colombo |
| Sun 7 Oct | Women’s final (1430-1730), Colombo |
| Sun 7 Oct | Men’s final (1900-2200), Colombo |
ICC World Twenty20 2012 Women’s Groups
| Group A | Australia, India, England, Qualifier 1 |
| Group B | New Zealand, West Indies, Sri Lanka, Qualifier 2 |
ICC World Twenty20 2012 Fixtures
| Date | Match |
| Wed 26 Sep | Sri Lanka v Q2 (0930-1230), Galle |
| Wed 26 Sep | New Zealand v West Indies (1330-1630), |
| GalleThurs 27 Sep | England Q1 (0930-1230), Galle |
| Thurs 27 Sep | Australia v India (1330-1630), Galle |
| Fri 28 Sep | New Zealand v Qualifier 2 (0930-1230), Galle |
| Fri 28 Sep | West Indies v Sri Lanka (1330-1630), Galle |
| Sat 29 Sep | Australia v Q1 (0930-1230), Galle |
| Sat 29 Sep | India v England (1330-1630), Galle |
| Sun 30 Sep | West Indies v Q2 (0930-1230), Galle |
| Sun 30 Sep | Sri Lanka v New Zealand (1330-1630), Galle |
| Mon 1 Oct | India v Qualifier 1 (0930-1230), Galle |
| Mon 1 Oct | Australia v England (1330-1630), Galle |
ICC World T20 2012 Groups and Schedule
Posted by CWCLIVE on Mar 13, 2012
World Twenty20 2012 Groups
| Group A | Group B | Group C | Group D |
| England (A1) | Australia (B1) | Sri Lanka (C1) | Pakistan (D1) |
| India (A2) | West Indies (B2) | South Africa (C2) | New Zealand (D2) |
| Qualifier 2 | Qualifier 1 | Zimbabwe | Bangladesh |
*If a team ranked third in the starting groups qualifies for the Super Eight, it will adopt the seeding code of the team they have replaced ? e.g. if Q2 qualify at England?s expense in second place after the group stage, they would be A1 and India still A2.
Super Eight (S8) Groups
Group 1 – A1, B2, C1, D2
Group 2 – A2, B1, C2, D1
CC World Twenty20 2012 Schedule
| Date & Time (GMT) | fixture | ||||
| Tue, Sep 18, 2012 2:00 PM | ![]() |
Sri Lanka | vs | ![]() |
Zimbabwe |
| Venue: Mahinda Rajapaksha International Cricket Stadium, Hambantota | |||||
| Wed, Sep 19, 2012 10:00 AM | ![]() |
Australia | vs | Q1 | |
| Venue: R.Premadasa Stadium | |||||
| Wed, Sep 19, 2012 2:00 PM | ![]() |
India | vs | Q2 | |
| Venue: R.Premadasa Stadium | |||||
| Thu, Sep 20, 2012 2:00 PM | ![]() |
South Africa | vs | ![]() |
Zimbabwe |
| Venue: Mahinda Rajapaksha International Cricket Stadium, Hambantota | |||||
| Fri, Sep 21, 2012 10:00 AM | ![]() |
New Zealand | vs | ![]() |
Bangladesh |
| Venue: Pallekele International Cricket Stadium | |||||
| Fri, Sep 21, 2012 2:00 PM | ![]() |
England | vs | Q2 | |
| Venue: R.Premadasa Stadium | |||||
| Sat, Sep 22, 2012 10:00 AM | ![]() |
Sri Lanka | vs | ![]() |
South Africa |
| Venue: Mahinda Rajapaksha International Cricket Stadium, Hambantota | |||||
| Sat, Sep 22, 2012 2:00 PM | ![]() |
Australia | vs | ![]() |
West Indies |
| Venue: R.Premadasa Stadium | |||||
| Sun, Sep 23, 2012 10:00 AM | ![]() |
Pakistan | vs | ![]() |
New Zealand |
| Venue: Pallekele International Cricket Stadium | |||||
| Sun, Sep 23, 2012 2:00 PM | ![]() |
England | vs | ![]() |
India |
| Venue: R.Premadasa Stadium | |||||
| Mon, Sep 24, 2012 2:00 PM | ![]() |
West Indies | vs | Q1 | |
| Venue: R.Premadasa Stadium | |||||
| Tue, Sep 25, 2012 2:00 PM | ![]() |
Pakistan | vs | ![]() |
Bangladesh |
| Venue: Pallekele International Cricket Stadium | |||||
| Thu, Sep 27, 2012 10:00 AM | C1 | vs | D2 | ||
| Venue: Pallekele International Cricket Stadium | |||||
| Thu, Sep 27, 2012 2:00 PM | A1 | vs | B2 | ||
| Venue: Pallekele International Cricket Stadium | |||||
| Fri, Sep 28, 2012 10:00 AM | D1 | vs | C2 | ||
| Venue: R.Premadasa Stadium | |||||
| Fri, Sep 28, 2012 2:00 PM | B1 | vs | A2 | ||
| Venue: R.Premadasa Stadium | |||||
| Sat, Sep 29, 2012 10:00 AM | A1 | vs | D2 | ||
| Venue: Pallekele International Cricket Stadium | |||||
| Sat, Sep 29, 2012 2:00 PM | C1 | vs | B2 | ||
| Venue: Pallekele International Cricket Stadium | |||||
| Sun, Sep 30, 2012 10:00 AM | B1 | vs | C2 | ||
| Venue: R.Premadasa Stadium | |||||
| Sun, Sep 30, 2012 2:00 PM | D1 | vs | A2 | ||
| Venue: R.Premadasa Stadium | |||||
| Mon, Oct 1, 2012 10:00 AM | B2 | vs | D2 | ||
| Venue: Pallekele International Cricket Stadium | |||||
| Mon, Oct 1, 2012 2:00 PM | A1 | vs | C1 | ||
| Venue: Pallekele International Cricket Stadium | |||||
| Tue, Oct 2, 2012 10:00 AM | B1 | vs | D1 | ||
| Venue: R.Premadasa Stadium | |||||
| Tue, Oct 2, 2012 2:00 PM | A2 | vs | C2 | ||
| Venue: R.Premadasa Stadium | |||||
| Thu, Oct 4, 2012 1:30 PM | Super 8 Group-1 1 | vs | Super 8 Group-2 2 | ||
| Venue: R.Premadasa Stadium | |||||
| Fri, Oct 5, 2012 1:30 PM | Super 8 Group-2 1 | vs | Super 8 Group-1 2 | ||
| Venue: R.Premadasa Stadium | |||||
| Sun, Oct 7, 2012 1:30 PM | FINAL : – SF 1 Winner | vs | SF 2 Winner | ||
| Venue: R.Premadasa Stadium | |||||
Source: Cricket.yahoo.com
Chief Executive of 2015 CWC Tournament
Posted by CWCLIVE on Nov 20, 2011
A MAJOR events veteran currently at the helm of South Australian cricket is poised to be given primary responsbility for organising the 2015 World Cup in Australia and New Zealand.
John Harnden, best known in Melbourne as chief executive of the organising committee for the 2006 Commonwealth Games, is believed to have won the endorsement of Cricket Australia and New Zealand Cricket officials to become chief executive of cricket’s biggest tournament, to be held in early 2015.
The only appointments made so far to the 2015 World Cup organising committee are a chairman, former Qantas chief executive James Strong, and a deputy chairman, prominent New Zealand businessmen Ralph Waters
ICC Cricket World Cup 2015 Team Groups
Posted by CWCLIVE on Aug 14, 2011
The following 10 teams qualified for theICC Cricket World Cup 2015. The top four place finishes in the 2013 ICC World Cup Qualifier will qualify for the tournament.
| India | Sri Lanka |
| Pakistan | New Zealand |
| South Africa | Australia |
| England | West Indies |
| Bangladesh | Zimbabwe |
| Winner of the World Cup qualifer | 2nd placed team of the World Cup qualifer |
| 3rd placed team of the World Cup qualifer | 4th placed team of the World Cup qualifer |
The following teams, who attained One Day International status from the previous World Cup, and who make up Division One of the World Cricket League qualified automatically.
Afghanistan, Canada, Ireland, Kenya, Netherlands, Scotland
Cricket World Cup 2015 Official Logo – CWC 2015 Official Logo in Australia and New Zealand
Posted by CWCLIVE on May 7, 2011














